Minimum Order Quantity | 1 Piece |
Power Source | DC Powered |
Motor Horsepower | 3 HP |
Max Flow Rate | 15 LPM to 800 LPM |
Head | 10 - 100 m |
Speed | 1440 rpm |
Size | 1/4" to 2.5" BSP |
Material | SS |
Range | 5 LPM TO 500 LPM |
Max Flow Rate | 20 LPM - 350 LPM |
Material | Stainless Steel |
Operating Temperature | 90 Degree Celsius |
*Your information is safe with us.
Max Flow Rate | Up To 125 LPM |
Size | 1/2 - 6 inches |
Pressure | 0 - 10 bar |
Max Flow Rate | 20 LPM - 350 LPM |
Pressure | 0 - 10 Kg/cm2 at 1440 rpm |
Motor Power | 10 HP |
Head | 10,-,100,m |
Speed | Up,to,1500,rpm |
Pressure | 0,-,10,bar |
*Your information is safe with us.
Max Flow Rate | 20 LPM - 350 LPM |
Material | Cast Iron |
Maximum Pressure | 0 - 10 Kg/cm2 at 1440 rpm |